Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 84 lb |
Volume | 49.75 ft³ |
COM | 5.5 yd |
COL | 90 sq. ft |
Width | Depth | Height | |
Outside | 29 in | 38 in | 35.25 in |
73.66 cm | 96.52 cm | 89.535 cm | |
Inside | 19 in | 23.5 in | 15.75 in |
48.26 cm | 59.69 cm | 40.005 cm | |
Seat | 19.5 in | ||
49.53 cm | |||
Arm | 24.5 in | ||
62.23 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 84 lb | ||
38.1 kg | |||
Leather | 90 sq. ft | ||
8.36 sq. m | |||
C.O.M * | 5.5 yd | ||
5.03 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |