Wood Species | Mahogany |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 94 lb |
Volume | 49.75 ft³ |
COM | 6.5 yd |
COL | 99 sq. ft |
Width | Depth | Height | |
Outside | 34 in | 37 in | 33.25 in |
86.36 cm | 93.98 cm | 84.455 cm | |
Inside | 20 in | 23 in | 13.25 in |
50.8 cm | 58.42 cm | 33.655 cm | |
Seat | 20 in | ||
50.8 cm | |||
Arm | 23.5 in | ||
59.69 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 94 lb | ||
42.63 kg | |||
Leather | 99 sq. ft | ||
9.2 sq. m | |||
C.O.M * | 6.5 yd | ||
5.94 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |