Wood Species | Ash Solids |
Back Type | Tight |
SeatType | Tight |
Weight | 116 lb |
Volume | 89.92 ft³ |
COM | 6 yd |
COL | 95 sq. ft |
Width | Depth | Height | |
Outside | 63 in | 28.5 in | 35.5 in |
160.02 cm | 72.39 cm | 90.17 cm | |
Inside | 63 in | 20.25 in | 15.25 in |
160.02 cm | 51.435 cm | 38.735 cm | |
Seat | 20.25 in | ||
51.435 cm | |||
Volume | 89.92 ft³ | ||
2.55 m³ | |||
Weight | 116 lb | ||
52.61 kg | |||
Leather | 95 sq. ft | ||
8.83 sq. m | |||
C.O.M * | 6 yd | ||
5.48 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |