Wood Species | Maple Solids |
Back Type | Loose |
Back Fill | Blend-Down |
SeatType | Loose |
Seat Fill | Luxury Spring-Down |
Weight | 220 lb |
Volume | 178.33 ft³ |
COM | 21 yd |
COL | 338 sq. ft |
Width | Depth | Height | |
Outside | 106 in | 42 in | 33.5 in |
269.24 cm | 106.68 cm | 85.09 cm | |
Inside | 95 in | 24 in | 14 in |
241.3 cm | 60.96 cm | 35.56 cm | |
Seat | 19.5 in | ||
49.53 cm | |||
Arm | 23 in | ||
58.42 cm | |||
Volume | 178.33 ft³ | ||
5.05 m³ | |||
Weight | 220 lb | ||
99.77 kg | |||
Leather | 338 sq. ft | ||
31.4 sq. m | |||
C.O.M * | 21 yd | ||
19.2 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |