Wood Species | Mahogany Solids |
Back Type | Tight |
SeatType | Tight |
Weight | 84 lb |
Volume | 92.53 ft³ |
COM | 5 yd |
COL | 77 sq. ft |
Width | Depth | Height | |
Outside | 51.5 in | 30.25 in | 42 in |
130.81 cm | 76.835 cm | 106.68 cm | |
Inside | 46 in | 22.5 in | 22.75 in |
116.84 cm | 57.15 cm | 57.785 cm | |
Seat | 19.25 in | ||
48.895 cm | |||
Arm | 25 in | ||
63.5 cm | |||
Volume | 92.53 ft³ | ||
2.62 m³ | |||
Weight | 84 lb | ||
38.1 kg | |||
Leather | 77 sq. ft | ||
7.15 sq. m | |||
C.O.M * | 5 yd | ||
4.57 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |