Wood Species | Mahogany |
SeatType | Tight |
Weight | 74 lb |
Volume | 56.61 ft³ |
COM | 6.5 yd |
COL | 99 sq. ft |
Width | Depth | Height | |
Outside | 33 in | 34 in | 44.75 in |
83.82 cm | 86.36 cm | 113.665 cm | |
Inside | 23 in | 21 in | 26.5 in |
58.42 cm | 53.34 cm | 67.31 cm | |
Seat | 18.25 in | ||
46.355 cm | |||
Arm | 25.5 in | ||
64.77 cm | |||
Volume | 56.61 ft³ | ||
1.6 m³ | |||
Weight | 74 lb | ||
33.56 kg | |||
Leather | 99 sq. ft | ||
9.2 sq. m | |||
C.O.M * | 6.5 yd | ||
5.94 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |