Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 60 lb |
Volume | 32.57 ft³ |
COM | 7 yd |
Width | Depth | Height | |
Outside | 25.25 in | 30.5 in | 37.25 in |
64.135 cm | 77.47 cm | 94.615 cm | |
Inside | 18 in | 18.5 in | 15 in |
45.72 cm | 46.99 cm | 38.1 cm | |
Seat | 22.25 in | ||
56.515 cm | |||
Arm | 27 in | ||
68.58 cm | |||
Volume | 32.57 ft³ | ||
0.92 m³ | |||
Weight | 60 lb | ||
27.21 kg | |||
C.O.M * | 7 yd | ||
6.4 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |