Wood Species | Mahogany Solids |
Back Type | Tight |
SeatType | Tight |
Weight | 45 lb |
Volume | 25.3 ft³ |
COM | 2 yd |
COL | 27 sq. ft |
Width | Depth | Height | |
Outside | 23 in | 24.75 in | 38 in |
58.42 cm | 62.865 cm | 96.52 cm | |
Inside | 19.5 in | 18.5 in | 17 in |
49.53 cm | 46.99 cm | 43.18 cm | |
Seat | 21 in | ||
53.34 cm | |||
Arm | 27 in | ||
68.58 cm | |||
Volume | 25.3 ft³ | ||
0.72 m³ | |||
Weight | 45 lb | ||
20.41 kg | |||
Leather | 27 sq. ft | ||
2.51 sq. m | |||
C.O.M * | 2 yd | ||
1.83 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |