Wood Species | Mahogany |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 61 lb |
Volume | 38.56 ft³ |
COM | 6 yd |
COL | 95 sq. ft |
Width | Depth | Height | |
Outside | 27.75 in | 31 in | 48.5 in |
70.485 cm | 78.74 cm | 123.19 cm | |
Inside | 27.75 in | 21 in | 26 in |
70.485 cm | 53.34 cm | 66.04 cm | |
Seat | 20 in | ||
50.8 cm | |||
Volume | 38.56 ft³ | ||
1.09 m³ | |||
Weight | 61 lb | ||
27.66 kg | |||
Leather | 95 sq. ft | ||
8.83 sq. m | |||
C.O.M * | 6 yd | ||
5.48 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |