Wood Species | Maple Solids |
Back Type | Loose |
Back Fill | Blend-Down |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 55 lb |
Volume | 35.56 ft³ |
COM | 3 yd |
COL | 45 sq. ft |
Width | Depth | Height | |
Outside | 26.25 in | 26.25 in | 48.25 in |
66.675 cm | 66.675 cm | 122.555 cm | |
Inside | 21 in | 17.75 in | 27.75 in |
53.34 cm | 45.085 cm | 70.485 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 28 in | ||
71.12 cm | |||
Volume | 35.56 ft³ | ||
1.01 m³ | |||
Weight | 55 lb | ||
24.94 kg | |||
Leather | 45 sq. ft | ||
4.18 sq. m | |||
C.O.M * | 3 yd | ||
2.74 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |