Wood Species | Ash |
Back Type | Loose |
Back Fill | Blend-Down |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 204 lb |
Volume | 137.87 ft³ |
COM | 21 yd |
COL | 342 sq. ft |
Width | Depth | Height | |
Outside | 96.5 in | 40.25 in | 34.25 in |
245.11 cm | 102.235 cm | 86.995 cm | |
Inside | 81.5 in | 23.5 in | 13.75 in |
207.01 cm | 59.69 cm | 34.925 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 24.5 in | ||
62.23 cm | |||
Volume | 137.87 ft³ | ||
3.9 m³ | |||
Weight | 204 lb | ||
92.52 kg | |||
Leather | 342 sq. ft | ||
31.77 sq. m | |||
C.O.M * | 21 yd | ||
19.2 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |