Wood Species | Walnut |
Back Type | Tight |
SeatType | Tight |
Weight | 46 lb |
Volume | 25.3 ft³ |
COM | 2.5 yd |
COL | 41 sq. ft |
Width | Depth | Height | |
Outside | 25.25 in | 27.25 in | 33.75 in |
64.135 cm | 69.215 cm | 85.725 cm | |
Inside | 20 in | 20.5 in | 13.25 in |
50.8 cm | 52.07 cm | 33.655 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 25.25 in | ||
64.135 cm | |||
Volume | 25.3 ft³ | ||
0.72 m³ | |||
Weight | 46 lb | ||
20.86 kg | |||
Leather | 41 sq. ft | ||
3.81 sq. m | |||
C.O.M * | 2.5 yd | ||
2.29 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |