Wood Species | Maple |
Back Type | Loose |
Back Fill | Goose Feather |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 73 lb |
Volume | 49.75 ft³ |
COM | 9 yd |
Width | Depth | Height | |
Outside | 27 in | 33.5 in | 37.5 in |
68.58 cm | 85.09 cm | 95.25 cm | |
Inside | 20 in | 22.5 in | 16 in |
50.8 cm | 57.15 cm | 40.64 cm | |
Seat | 21.5 in | ||
54.61 cm | |||
Arm | 24.25 in | ||
61.595 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 73 lb | ||
33.11 kg | |||
C.O.M * | 9 yd | ||
8.23 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |