Wood Species | Metal |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 163 lb |
Volume | 56.61 ft³ |
COM | 9 yd |
COL | 144 sq. ft |
Width | Depth | Height | |
Outside | 31 in | 36 in | 41.5 in |
78.74 cm | 91.44 cm | 105.41 cm | |
Inside | 21.75 in | 22.5 in | 21 in |
55.245 cm | 57.15 cm | 53.34 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 23.75 in | ||
60.325 cm | |||
Volume | 56.61 ft³ | ||
1.6 m³ | |||
Weight | 163 lb | ||
73.92 kg | |||
Leather | 144 sq. ft | ||
13.38 sq. m | |||
C.O.M * | 9 yd | ||
8.23 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |