Wood Species | Maple |
Back Type | Tufted |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 89 lb |
Volume | 49.75 ft³ |
COM | 7.5 yd |
Width | Depth | Height | |
Outside | 33.5 in | 36 in | 35.5 in |
85.09 cm | 91.44 cm | 90.17 cm | |
Inside | 19.5 in | 2.25 in | 15 in |
49.53 cm | 5.715 cm | 38.1 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 23.5 in | ||
59.69 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 89 lb | ||
40.36 kg | |||
C.O.M * | 7.5 yd | ||
6.86 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |