Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 94 lb |
Volume | 49.75 ft³ |
COM | 7 yd |
COL | 113 sq. ft |
Width | Depth | Height | |
Outside | 34 in | 32.5 in | 32.5 in |
86.36 cm | 82.55 cm | 82.55 cm | |
Inside | 21.25 in | 22 in | 10.75 in |
53.975 cm | 55.88 cm | 27.305 cm | |
Seat | 21.75 in | ||
55.245 cm | |||
Arm | 25.75 in | ||
65.405 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 94 lb | ||
42.63 kg | |||
Leather | 113 sq. ft | ||
10.5 sq. m | |||
C.O.M * | 7 yd | ||
6.4 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |