Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 262 lb |
Volume | 119.04 ft³ |
COM | 13.5 yd |
COL | 216 sq. ft |
Width | Depth | Height | |
Outside | 86 in | 32.5 in | 32.5 in |
218.44 cm | 82.55 cm | 82.55 cm | |
Inside | 73.25 in | 22 in | 10.75 in |
186.055 cm | 55.88 cm | 27.305 cm | |
Seat | 21.75 in | ||
55.245 cm | |||
Arm | 25.75 in | ||
65.405 cm | |||
Volume | 119.04 ft³ | ||
3.37 m³ | |||
Weight | 262 lb | ||
118.82 kg | |||
Leather | 216 sq. ft | ||
20.07 sq. m | |||
C.O.M * | 13.5 yd | ||
12.34 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |