Wood Species | Maple |
Back Type | Tight |
SeatType | Tight |
Weight | 127 lb |
Volume | 49.75 ft³ |
COM | 9 yd |
COL | 144 sq. ft |
Width | Depth | Height | |
Outside | 29.75 in | 37.5 in | 31.5 in |
75.565 cm | 95.25 cm | 80.01 cm | |
Inside | 19.25 in | 23.25 in | 13 in |
48.895 cm | 59.055 cm | 33.02 cm | |
Seat | 18.5 in | ||
46.99 cm | |||
Arm | 24 in | ||
60.96 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 127 lb | ||
57.6 kg | |||
Leather | 144 sq. ft | ||
13.38 sq. m | |||
C.O.M * | 9 yd | ||
8.23 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |