Wood Species | Maple |
Back Type | Loose |
Back Fill | Goose Feather |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 212 lb |
Volume | 119.04 ft³ |
COM | 15.5 yd |
COL | 252 sq. ft |
Width | Depth | Height | |
Outside | 84 in | 39.75 in | 37.5 in |
213.36 cm | 100.965 cm | 95.25 cm | |
Inside | 73.5 in | 21.75 in | 17.25 in |
186.69 cm | 55.245 cm | 43.815 cm | |
Seat | 20.25 in | ||
51.435 cm | |||
Arm | 25.25 in | ||
64.135 cm | |||
Volume | 119.04 ft³ | ||
3.37 m³ | |||
Weight | 212 lb | ||
96.15 kg | |||
Leather | 252 sq. ft | ||
23.41 sq. m | |||
C.O.M * | 15.5 yd | ||
14.17 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |