Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 50 lb |
Volume | 25.3 ft³ |
COM | 3.5 yd |
COL | 50 sq. ft |
Width | Depth | Height | |
Outside | 21.5 in | 33.5 in | 32.25 in |
54.61 cm | 85.09 cm | 81.915 cm | |
Inside | 21.5 in | 21.5 in | 12.25 in |
54.61 cm | 54.61 cm | 31.115 cm | |
Seat | 20 in | ||
50.8 cm | |||
Volume | 25.3 ft³ | ||
0.72 m³ | |||
Weight | 50 lb | ||
22.68 kg | |||
Leather | 50 sq. ft | ||
4.65 sq. m | |||
C.O.M * | 3.5 yd | ||
3.2 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |