Wood Species | Mahogany |
Weight | 40 lb |
Volume | 23.58 ft³ |
COM | 2.5 yd |
COL | 36 sq. ft |
Width | Depth | Height | |
Outside | 26 in | 24.5 in | 31 in |
66.04 cm | 62.23 cm | 78.74 cm | |
Inside | 21 in | 20 in | 12 in |
53.34 cm | 50.8 cm | 30.48 cm | |
Seat | 19 in | ||
48.26 cm | |||
Arm | 28 in | ||
71.12 cm | |||
Volume | 23.58 ft³ | ||
0.67 m³ | |||
Weight | 40 lb | ||
18.14 kg | |||
Leather | 36 sq. ft | ||
3.34 sq. m | |||
C.O.M * | 2.5 yd | ||
2.29 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |