Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 50 lb |
Volume | 27 ft³ |
COM | 4 yd |
Width | Depth | Height | |
Outside | 28 in | 30 in | 34 in |
71.12 cm | 76.2 cm | 86.36 cm | |
Inside | 22 in | 21.5 in | 13.5 in |
55.88 cm | 54.61 cm | 34.29 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 25 in | ||
63.5 cm | |||
Volume | 27 ft³ | ||
0.76 m³ | |||
Weight | 50 lb | ||
22.68 kg | |||
C.O.M * | 4 yd | ||
3.66 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |