Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 94 lb |
Volume | 49.75 ft³ |
COM | 6.5 yd |
COL | 104 sq. ft |
Width | Depth | Height | |
Outside | 29 in | 36 in | 33.5 in |
73.66 cm | 91.44 cm | 85.09 cm | |
Inside | 22 in | 23 in | 13 in |
55.88 cm | 58.42 cm | 33.02 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Arm | 24.5 in | ||
62.23 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 94 lb | ||
42.63 kg | |||
Leather | 104 sq. ft | ||
9.66 sq. m | |||
C.O.M * | 6.5 yd | ||
5.94 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |