Wood Species | Hardwood Mixed |
Back Type | Loose |
Back Fill | Blend-Down |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 115 lb |
Volume | 49.75 ft³ |
COM | 10 yd |
Width | Depth | Height | |
Outside | 30 in | 39.5 in | 37.25 in |
76.2 cm | 100.33 cm | 94.615 cm | |
Inside | 20.5 in | 22 in | 17.25 in |
52.07 cm | 55.88 cm | 43.815 cm | |
Seat | 20 in | ||
50.8 cm | |||
Arm | 24.5 in | ||
62.23 cm | |||
Volume | 49.75 ft³ | ||
1.41 m³ | |||
Weight | 115 lb | ||
52.15 kg | |||
C.O.M * | 10 yd | ||
9.14 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |