Wood Species | Mahogany |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 136 lb |
Volume | 63.47 ft³ |
COM | 9.5 yd |
COL | 153 sq. ft |
Width | Depth | Height | |
Outside | 32 in | 36.5 in | 46.25 in |
81.28 cm | 92.71 cm | 117.475 cm | |
Inside | 20 in | 23 in | 24.5 in |
50.8 cm | 58.42 cm | 62.23 cm | |
Seat | 21.75 in | ||
55.245 cm | |||
Arm | 26.5 in | ||
67.31 cm | |||
Volume | 63.47 ft³ | ||
1.8 m³ | |||
Weight | 136 lb | ||
61.68 kg | |||
Leather | 153 sq. ft | ||
14.21 sq. m | |||
C.O.M * | 9.5 yd | ||
8.68 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |