Wood Species | Hardwood Mixed |
SeatType | Tight |
Weight | 57 lb |
Volume | 40.15 ft³ |
COM | 5.5 yd |
Width | Depth | Height | |
Outside | 51.25 in | 22.5 in | 19.25 in |
130.175 cm | 57.15 cm | 48.895 cm | |
Inside | 51.25 in | 22.5 in | 0 in |
130.175 cm | 57.15 cm | 0 cm | |
Seat | 19.25 in | ||
48.895 cm | |||
Volume | 40.15 ft³ | ||
1.14 m³ | |||
Weight | 57 lb | ||
25.85 kg | |||
C.O.M * | 5.5 yd | ||
5.03 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |