Wood Species | Maple |
SeatType | Tight |
Weight | 111 lb |
Volume | 49.35 ft³ |
COM | 4 yd |
COL | 59 sq. ft |
Width | Depth | Height | |
Outside | 50.25 in | 30.25 in | 19.5 in |
127.635 cm | 76.835 cm | 49.53 cm | |
Inside | 50.25 in | 30.25 in | 0 in |
127.635 cm | 76.835 cm | 0 cm | |
Seat | 19.5 in | ||
49.53 cm | |||
Volume | 49.35 ft³ | ||
1.4 m³ | |||
Weight | 111 lb | ||
50.34 kg | |||
Leather | 59 sq. ft | ||
5.48 sq. m | |||
C.O.M * | 4 yd | ||
3.66 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |