Wood Species | Maple |
Back Type | Tight |
SeatType | Loose |
Seat Fill | Spring-Down |
Weight | 127 lb |
Volume | 86.07 ft³ |
COM | 8 yd |
COL | 126 sq. ft |
Width | Depth | Height | |
Outside | 32.25 in | 58 in | 32.25 in |
81.915 cm | 147.32 cm | 81.915 cm | |
Inside | 30.5 in | 49 in | 11.75 in |
77.47 cm | 124.46 cm | 29.845 cm | |
Seat | 20.5 in | ||
52.07 cm | |||
Volume | 86.07 ft³ | ||
2.44 m³ | |||
Weight | 127 lb | ||
57.6 kg | |||
Leather | 126 sq. ft | ||
11.71 sq. m | |||
C.O.M * | 8 yd | ||
7.31 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |