Wood Species | Mahogany Solids |
Back Type | Tight |
SeatType | Tight |
Weight | 45 lb |
Volume | 25.08 ft³ |
COM | 2.5 yd |
COL | 36 sq. ft |
Width | Depth | Height | |
Outside | 24.75 in | 25.75 in | 33 in |
62.865 cm | 65.405 cm | 83.82 cm | |
Inside | 20 in | 21.5 in | 13 in |
50.8 cm | 54.61 cm | 33.02 cm | |
Seat | 20 in | ||
50.8 cm | |||
Arm | 26.5 in | ||
67.31 cm | |||
Volume | 25.08 ft³ | ||
0.71 m³ | |||
Weight | 45 lb | ||
20.41 kg | |||
Leather | 36 sq. ft | ||
3.34 sq. m | |||
C.O.M * | 2.5 yd | ||
2.29 m | |||
* COM Yardage requirements may vary depending on fabric pattern and repeat. | |||
* COM Yardage requirements based on plain 54in material. |